fluent.com home page

 
 

Transonic Flow through a Rotor

 

The flow through a transonic fan rotor (designated rotor 37 by NASA Lewis) was computed. It has 36 blades. The calculation was performed at a rotational speed of 17189 rpm. The domain boundaries consist of a hub, blade and shroud surface, a pressure inlet and outlet surface, and periodic surfaces.

Number of cells
89,856
Cell type
hexahedral
Models
k-epsilon turbulence
Solver
coupled implicit

Plots

Serial
Parallel

Results

In the table below, a rating listed in red corresponds to the redzone result, and one in bold is a peak result. Bold red is used to indicate that the run was both the peak and redzone result.

Results are listed alphabetically by platform, within each FLUENT version.

 

Platform FL5S3 RATINGS
FLUENT Version CPUs or Cores Machines or Blocks Rating Speedup Efficiency
APPRO XTREMESERVER (OPTERON_2CORE,2800,RHEL4,IB) 6.3 serial 1 1196.3 N/A N/A
1 1 1231.6 1.0 100%
2 1 2539.3 2.1 103%
4 1 4657.7 3.8 95%
8 1 7926.6 6.4 80%
12 2 10699.7 8.7 72%
16 3 13447.5 10.9 68%
BULL NOVASCALE (EM64T_WOODCREST_2CORE,3000,RHEL4,IB) 6.3 1 1 1883.4 1.0 100%
4 1 4800.0 2.5 64%
8 2 8953.4 4.8 59%
16 4 15428.6 8.2 51%
32 8 18580.6 9.9 31%
HP BL460C (EM64T_WOODCREST_2CORE,3000,WINCCS,IB_HPMPI) 6.3 1 1 1763.3 1.0 100%
2 1 3200.0 1.8 91%
4 1 4547.4 2.6 64%
8 2 8640.0 4.9 61%
16 4 14400.0 8.2 51%
32 8 12342.9 7.0 22%
HP DL140 (EM64T_WOODCREST_2CORE,3000,LINUX,IB) 6.3 serial 1 1828.6 N/A N/A
1 1 1955.9 1.0 100%
2 1 3732.2 1.9 95%
4 1 5097.3 2.6 65%
8 2 8976.6 4.6 57%
16 4 15780.8 8.1 50%
HP DL145_G2 (OPTERON_2CORE,2200,WINCCS,IB_HPMPI) 6.3 1 1 1028.6 1.0 100%
2 1 1920.0 1.9 93%
4 1 2700.0 2.6 66%
8 2 4800.0 4.7 58%
16 4 9600.0 9.3 58%
32 8 9600.0 9.3 29%
HP DL145_G3 (OPTERON_2CORE,2600,RHEL4,IB_VOLTAIRE) 6.3 serial 1 1173.1 N/A N/A
1 1 1210.5 1.0 100%
2 1 2495.3 2.1 103%
4 1 4341.7 3.6 90%
8 2 7908.5 6.5 82%
16 4 13241.4 10.9 68%
32 8 13395.3 11.1 35%
64 16 12895.5 10.7 17%
IBM X3455 (OPTERON_2CORE,2800,LINUX,GIGE) 6.3 1 1 1270.1 1.0 100%
2 1 2628.1 2.1 103%
4 1 4529.5 3.6 89%
8 2 7322.0 5.8 72%
16 4 10732.9 8.5 53%
32 8 7545.9 5.9 19%
IBM X3455 (OPTERON_2CORE,2800,LINUX,IB) 6.3 1 1 1492.9 1.0 100%
2 1 2842.1 1.9 95%
4 1 4747.3 3.2 79%
8 2 8189.6 5.5 69%
16 4 13768.9 9.2 58%
32 8 13879.5 9.3 29%
IBM X3550 (EM64T_2CORE,3000,SLES9,GIGE) 6.3 serial 1 1763.3 N/A N/A
1 1 1804.7 1.0 100%
2 1 3185.3 1.8 88%
4 1 4820.1 2.7 67%
8 2 7890.4 4.4 55%
16 4 10971.4 6.1 38%
IBM X3550 (EM64T_2CORE,3000,SLES9,IB) 6.3 1 1 1803.8 1.0 100%
2 1 3091.2 1.7 86%
4 1 4813.4 2.7 67%
8 2 8793.9 4.9 61%
16 4 15428.6 8.6 53%
32 8 17366.8 9.6 30%
IBM X3550 (EM64T_2CORE,3000,SLES9,MYRI) 6.3 1 1 1813.2 1.0 100%
2 1 3144.7 1.7 87%
4 1 4833.6 2.7 67%
8 2 8793.9 4.8 61%
16 4 14961.0 8.3 52%
32 8 17814.4 9.8 31%
INTEL WHITEBOX (INTEL64_HARPERTOWN_4CORE,3000,RHEL4) 6.3 serial 1 1968.1 N/A N/A
1 1 1993.1 1.0 100%
2 1 3857.1 1.9 97%
8 1 8150.9 4.1 51%
SGI ALTIX4700 (IA64_MONTECITO_2CORE,1600,LINUX) 6.3 serial 1 916.5 N/A N/A
1 1 971.1 1.0 100%
2 1 1878.3 1.9 97%
4 1 3257.3 3.4 84%
8 1 6272.2 6.5 81%
16 1 11184.5 11.5 72%
32 1 11755.1 12.1 38%
SGI ALTIX_ICE (INTEL64_CLOVERTOWN_4CORE,2600,LINUX,IB) 6.3 8 1 6149.5 N/A N/A
16 1 10347.3 N/A N/A
32 1 11257.3 N/A N/A
SGI ALTIX_ICE (INTEL64_HARPERTOWN_4CORE,2800,LINUX,IB) 6.3 serial 1 1835.4 N/A N/A
1 1 1942.7 1.0 100%
2 1 3760.6 1.9 97%
4 1 5818.2 3.0 75%
8 1 7245.3 3.7 47%
16 1 16457.1 8.5 53%
32 1 18989.0 9.8 31%
SGI ALTIXXE210 (EM64T_WOODCREST_2CORE,3000,LINUX,IB_VOLTAIRE) 6.3 serial 1 1824.7 N/A N/A
1 1 1924.3 1.0 100%
2 1 3526.5 1.8 92%
4 1 4840.3 2.5 63%
8 2 8953.4 4.7 58%
16 4 18383.0 9.6 60%
32 8 19976.9 10.4 32%
TYAN TYPHOON_630 (EM64T_WOODCREST_2CORE,2300,SLES10,GIGE) 6.3 serial 1 1484.5 N/A N/A
1 1 1538.1 1.0 100%
2 1 2764.8 1.8 90%
4 1 3835.7 2.5 62%
8 2 6981.8 4.5 57%
16 4 10536.6 6.9 43%
TYAN TYPHOON_630 (EM64T_WOODCREST_2CORE,2300,WINCCS,GIGE) 6.3 serial 1 1542.9 N/A N/A
1 1 1515.8 1.0 100%
2 1 2787.1 1.8 92%
4 1 3600.0 2.4 59%
8 2 4547.4 3.0 38%
16 4 3927.3 2.6 16%