fluent.com home page

 
 

Combustion in a High Velocity Burner

 

Fuel (CH4) is injected into ports of a high velocity gas burner located near the centerline. Air is supplied through the outer ports, with secondary air delivered into an outer annular region. Directly downstream of the annulus is a wedge-shaped annular baffle. The mixing of fuel and air occurs downstream of this baffle and recirculation zones behind the baffle provide stability and an attachment point for the flame in the main combustion chamber. Combustion is assumed to proceed via a two-step reaction mechanism, with turbulent mixing as the limiting rate, as described by the Magnessen model.

Reference: M. Cavelli, A. Milani, "Spark-ignited wide stability gas burner for on/off and continuous duty," IFRF HT Meeting, Milan, October 1996.

Number of cells
352,800
Cell type
hexahedral
Models
k-epsilon turbulence
6 species with reaction
Solver
segregated implicit

Plots

Serial
Parallel

Results

In the table below, a rating listed in red corresponds to the redzone result, and one in bold is a peak result. Bold red is used to indicate that the run was both the peak and redzone result.

Results are listed alphabetically by platform, within each FLUENT version.

 

Platform FL5M3 RATINGS
FLUENT Version CPUs or Cores Machines or Blocks Rating Speedup Efficiency
APPRO XTREMESERVER (OPTERON_2CORE,2800,RHEL4,IB) 6.3 serial 1 255.6 N/A N/A
1 1 253.0 1.0 100%
2 1 422.5 1.7 83%
4 1 891.6 3.5 88%
8 1 1442.4 5.7 71%
12 2 2228.2 8.8 73%
16 3 2624.1 10.4 65%
BULL NOVASCALE (EM64T_WOODCREST_2CORE,3000,RHEL4,IB) 6.3 1 1 358.7 1.0 100%
4 1 989.1 2.8 69%
8 2 2054.7 5.7 72%
16 4 3680.5 10.3 64%
32 8 6052.5 16.9 53%
HP BL460C (EM64T_WOODCREST_2CORE,3000,WINCCS,IB_HPMPI) 6.3 1 1 361.5 1.0 100%
2 1 691.2 1.9 96%
4 1 1004.7 2.8 69%
8 2 1878.3 5.2 65%
16 4 2107.3 5.8 36%
32 8 1393.5 3.9 12%
HP DL140 (EM64T_WOODCREST_2CORE,3000,LINUX,IB) 6.3 serial 1 327.2 N/A N/A
1 1 367.1 1.0 100%
2 1 736.9 2.0 100%
4 1 1004.1 2.7 68%
8 2 2068.2 5.6 70%
16 4 3182.3 8.7 54%
32 8 4051.6 11.0 34%
HP DL145_G2 (OPTERON_2CORE,2200,WINCCS,IB_HPMPI) 6.3 1 1 207.2 1.0 100%
2 1 367.7 1.8 89%
4 1 523.6 2.5 63%
8 2 1028.6 5.0 62%
16 4 1763.3 8.5 53%
32 8 2700.0 13.0 41%
64 16 3200.0 15.4 24%
HP DL145_G3 (OPTERON_2CORE,2600,RHEL4,IB_VOLTAIRE) 6.3 serial 1 240.6 N/A N/A
1 1 243.5 1.0 100%
2 1 396.6 1.6 81%
4 1 807.7 3.3 83%
8 2 1621.0 6.7 83%
16 4 2541.2 10.4 65%
32 8 3487.4 14.3 45%
64 16 3462.9 14.2 22%
IBM X3455 (OPTERON_2CORE,2800,LINUX,GIGE) 6.3 1 1 256.0 1.0 100%
2 1 420.2 1.6 82%
4 1 844.6 3.3 82%
8 2 1283.3 5.0 63%
16 4 2028.2 7.9 50%
32 8 2489.9 9.7 30%
64 16 2069.5 8.1 13%
IBM X3455 (OPTERON_2CORE,2800,LINUX,IB) 6.3 1 1 264.3 1.0 100%
2 1 525.2 2.0 99%
4 1 916.0 3.5 87%
8 2 1700.8 6.4 80%
16 4 2581.0 9.8 61%
32 8 3304.0 12.5 39%
64 16 3188.2 12.1 19%
IBM X3550 (EM64T_2CORE,3000,SLES9,GIGE) 6.3 serial 1 337.6 N/A N/A
1 1 337.8 1.0 100%
2 1 649.1 1.9 96%
4 1 957.3 2.8 71%
8 2 1676.9 5.0 62%
16 4 2396.7 7.1 44%
32 8 3010.5 8.9 28%
IBM X3550 (EM64T_2CORE,3000,SLES9,IB) 6.3 1 1 338.3 1.0 100%
2 1 550.9 1.6 81%
4 1 948.1 2.8 70%
8 2 1899.9 5.6 70%
16 4 3139.0 9.3 58%
32 8 3909.5 11.6 36%
IBM X3550 (EM64T_2CORE,3000,SLES9,MYRI) 6.3 1 1 337.3 1.0 100%
2 1 667.6 2.0 99%
4 1 957.1 2.8 71%
8 2 1959.2 5.8 73%
16 4 3214.9 9.5 60%
32 8 5276.3 15.6 49%
64 16 6052.5 17.9 28%
INTEL WHITEBOX (INTEL64_HARPERTOWN_4CORE,3000,RHEL4) 6.3 serial 1 363.5 N/A N/A
1 1 363.7 1.0 100%
2 1 735.9 2.0 101%
8 1 1981.7 5.4 68%
SGI ALTIX4700 (IA64_MONTECITO_2CORE,1600,LINUX) 6.3 serial 1 143.2 N/A N/A
1 1 141.4 1.0 100%
2 1 279.9 2.0 99%
4 1 528.3 3.7 93%
8 1 983.8 7.0 87%
16 1 1558.9 11.0 69%
32 1 2628.1 18.6 58%
64 1 3421.8 24.2 38%
SGI ALTIX_ICE (INTEL64_CLOVERTOWN_4CORE,2600,LINUX,IB) 6.3 8 1 1413.5 N/A N/A
16 1 1721.1 N/A N/A
32 1 1066.7 N/A N/A
64 1 833.4 N/A N/A
SGI ALTIX_ICE (INTEL64_HARPERTOWN_4CORE,2800,LINUX,IB) 6.3 serial 1 346.3 N/A N/A
1 1 376.9 1.0 100%
2 1 749.7 2.0 99%
4 1 1342.1 3.6 89%
8 1 1853.1 4.9 61%
16 1 2147.9 5.7 36%
32 1 1430.5 3.8 12%
64 1 1086.1 2.9 5%
SGI ALTIXXE210 (EM64T_WOODCREST_2CORE,3000,LINUX,IB_VOLTAIRE) 6.3 serial 1 349.5 N/A N/A
1 1 362.9 1.0 100%
2 1 713.0 2.0 98%
4 1 998.0 2.8 69%
8 2 2014.0 5.5 69%
16 4 2351.0 6.5 40%
32 8 1967.0 5.4 17%
64 16 1480.1 4.1 6%
TYAN TYPHOON_630 (EM64T_WOODCREST_2CORE,2300,SLES10,GIGE) 6.3 serial 1 286.2 N/A N/A
1 1 284.9 1.0 100%
2 1 561.6 2.0 99%
4 1 784.6 2.8 69%
8 2 1457.6 5.1 64%
16 4 2126.8 7.5 47%
TYAN TYPHOON_630 (EM64T_WOODCREST_2CORE,2300,WINCCS,GIGE) 6.3 serial 1 257.9 N/A N/A
1 1 282.4 1.0 100%
2 1 533.3 1.9 94%
4 1 800.0 2.8 71%
8 2 1053.7 3.7 47%
16 4 939.1 3.3 21%