fluent.com home page

 
 

Exterior Flow Around a Passenger Sedan

 

This benchmark represents the computation of the exterior flow field around a simplified model of a passenger sedan. The simulation geometry was used for the Japan External Aerodynamics competition. A viscous-hybrid grid with prismatic cells is used to adequately model the boundary layer regions.

Number of cells
3,618,080
Cell type
hybrid
Models
k-epsilon turbulence
Solver
segregated implicit

Plots

Serial
Parallel

Results

In the table below, a rating listed in red corresponds to the redzone result, and one in bold is a peak result. Bold red is used to indicate that the run was both the peak and redzone result.

Results are listed alphabetically by platform, within each FLUENT version.

 

Platform FL5L2 RATINGS
FLUENT Version CPUs or Cores Machines or Blocks Rating Speedup Efficiency
APPRO XTREMESERVER (OPTERON_2CORE,2800,RHEL4,IB) 6.3 serial 1 105.4 N/A N/A
1 1 109.2 1.0 100%
2 1 224.7 2.1 103%
4 1 426.5 3.9 98%
8 1 796.3 7.3 91%
12 2 984.6 9.0 75%
16 3 1182.3 10.8 68%
BULL NOVASCALE (EM64T_WOODCREST_2CORE,3000,RHEL4,IB) 6.3 1 1 150.2 1.0 100%
4 1 441.2 2.9 73%
8 2 884.1 5.9 74%
16 4 1771.4 11.8 74%
32 8 3600.0 24.0 75%
64 16 7200.0 47.9 75%
128 32 13714.3 91.3 71%
HP BL460C (EM64T_WOODCREST_2CORE,3000,WINCCS,IB_HPMPI) 6.3 1 1 150.5 1.0 100%
2 1 277.8 1.8 92%
4 1 438.6 2.9 73%
8 2 881.6 5.9 73%
16 4 1763.3 11.7 73%
32 8 3456.0 23.0 72%
HP DL140 (EM64T_WOODCREST_2CORE,3000,LINUX,IB) 6.3 serial 1 136.2 N/A N/A
1 1 156.0 1.0 100%
2 1 312.1 2.0 100%
4 1 466.6 3.0 75%
8 2 915.0 5.9 73%
16 4 1833.4 11.8 73%
32 8 3668.8 23.5 73%
64 16 7322.0 46.9 73%
HP DL145_G2 (OPTERON_2CORE,2200,WINCCS,IB_HPMPI) 6.3 1 1 93.1 1.0 100%
2 1 183.4 2.0 98%
4 1 329.8 3.5 89%
8 2 654.5 7.0 88%
16 4 1216.9 13.1 82%
32 8 2160.0 23.2 73%
64 16 3756.5 40.3 63%
HP DL145_G3 (OPTERON_2CORE,2600,RHEL4,IB_VOLTAIRE) 6.3 serial 1 101.8 N/A N/A
1 1 105.2 1.0 100%
2 1 214.0 2.0 102%
4 1 390.8 3.7 93%
8 2 854.6 8.1 102%
16 4 1680.9 16.0 100%
32 8 3304.0 31.4 98%
64 16 6095.2 57.9 91%
128 32 11006.4 104.6 82%
IBM X3455 (OPTERON_2CORE,2800,LINUX,GIGE) 6.3 1 1 106.0 1.0 100%
2 1 224.3 2.1 106%
4 1 408.8 3.9 96%
8 2 790.5 7.5 93%
16 4 1254.4 11.8 74%
32 8 2602.4 24.6 77%
64 16 3720.1 35.1 55%
128 32 5442.5 51.3 40%
IBM X3455 (OPTERON_2CORE,2800,LINUX,IB) 6.3 1 1 113.8 1.0 100%
2 1 240.8 2.1 106%
4 1 416.3 3.7 91%
8 2 889.3 7.8 98%
16 4 1753.4 15.4 96%
32 8 3435.4 30.2 94%
64 16 6435.8 56.6 88%
128 32 10971.4 96.4 75%
IBM X3550 (EM64T_2CORE,3000,SLES9,GIGE) 6.3 serial 1 129.2 N/A N/A
1 1 135.0 1.0 100%
2 1 220.1 1.6 82%
4 1 411.3 3.0 76%
8 2 816.1 6.0 76%
16 4 1568.8 11.6 73%
32 8 3150.4 23.3 73%
64 16 4168.9 30.9 48%
128 32 5750.4 42.6 33%
IBM X3550 (EM64T_2CORE,3000,SLES9,IB) 6.3 1 1 134.7 1.0 100%
2 1 236.8 1.8 88%
4 1 411.4 3.1 76%
8 2 862.3 6.4 80%
16 4 1722.0 12.8 80%
32 8 3401.6 25.3 79%
64 16 6925.9 51.4 80%
128 32 12705.9 94.3 74%
IBM X3550 (EM64T_2CORE,3000,SLES9,MYRI) 6.3 1 1 134.5 1.0 100%
2 1 256.0 1.9 95%
4 1 413.5 3.1 77%
8 2 826.0 6.1 77%
16 4 1649.6 12.3 77%
32 8 3242.0 24.1 75%
64 16 6570.3 48.8 76%
128 32 12255.3 91.1 71%
INTEL WHITEBOX (INTEL64_HARPERTOWN_4CORE,3000,RHEL4) 6.3 serial 1 145.6 N/A N/A
1 1 151.2 1.0 100%
2 1 297.3 2.0 98%
8 1 710.5 4.7 59%
SGI ALTIX4700 (IA64_MONTECITO_2CORE,1600,LINUX) 6.3 serial 1 58.7 N/A N/A
1 1 59.4 1.0 100%
2 1 116.9 2.0 98%
4 1 221.9 3.7 93%
8 1 442.3 7.4 93%
16 1 904.2 15.2 95%
32 1 1807.5 30.4 95%
64 1 3442.2 57.9 91%
128 1 5712.4 96.2 75%
SGI ALTIX_ICE (INTEL64_CLOVERTOWN_4CORE,2600,LINUX,IB) 6.3 8 1 561.8 N/A N/A
16 1 1160.9 N/A N/A
32 1 2359.0 N/A N/A
64 1 4614.2 N/A N/A
128 1 7646.0 N/A N/A
256 1 9365.9 N/A N/A
SGI ALTIX_ICE (INTEL64_HARPERTOWN_4CORE,2800,LINUX,IB) 6.3 serial 1 140.9 N/A N/A
1 1 159.6 1.0 100%
2 1 308.5 1.9 97%
4 1 514.9 3.2 81%
8 1 648.3 4.1 51%
16 1 1327.7 8.3 52%
32 1 2789.3 17.5 55%
64 1 5897.6 37.0 58%
128 1 10285.7 64.4 50%
SGI ALTIXXE210 (EM64T_WOODCREST_2CORE,3000,LINUX,IB_VOLTAIRE) 6.3 serial 1 136.5 N/A N/A
1 1 153.5 1.0 100%
2 1 298.0 1.9 97%
4 1 449.7 2.9 73%
8 2 899.5 5.9 73%
16 4 1788.8 11.7 73%
32 8 3622.6 23.6 74%
64 16 6710.7 43.7 68%
128 32 11331.1 73.8 58%
TYAN TYPHOON_630 (EM64T_WOODCREST_2CORE,2300,SLES10,GIGE) 6.3 serial 1 113.6 N/A N/A
1 1 118.0 1.0 100%
2 1 224.8 1.9 95%
4 1 348.1 3.0 74%
8 2 692.4 5.9 73%
16 4 1331.8 11.3 71%
TYAN TYPHOON_630 (EM64T_WOODCREST_2CORE,2300,WINCCS,GIGE) 6.3 serial 1 109.6 N/A N/A
1 1 114.1 1.0 100%
2 1 211.8 1.9 93%
4 1 317.6 2.8 70%
8 2 635.3 5.6 70%
16 4 1200.0 10.5 66%