fluent.com home page

 
 

Transonic Flow through a Rotor

 

The flow through a transonic fan rotor (designated rotor 37 by NASA Lewis) was computed. It has 36 blades. The calculation was performed at a rotational speed of 17189 rpm. The domain boundaries consist of a hub, blade and shroud surface, a pressure inlet and outlet surface, and periodic surfaces.

Number of cells
89,856
Cell type
hexahedral
Models
k-epsilon turbulence
Solver
coupled implicit

Plots

Serial
Parallel

Results

In the table below, a rating listed in red corresponds to the redzone result, and one in bold is a peak result. Bold red is used to indicate that the run was both the peak and redzone result.

Results are listed alphabetically by platform, within each FLUENT version.

 

Platform FL5S3 RATINGS
FLUENT Version CPUs or Cores Machines or Blocks Rating Speedup Efficiency
APPRO XTREMESERVER (OPTERON_880,2400,SLES10) 6.2 serial 1 1263.2 N/A N/A
1 1 1329.7 1.0 100%
2 1 2654.4 2.0 100%
4 1 5583.2 4.2 105%
8 1 9600.0 7.2 90%
DELL 670 (EM64T,3600,RHEL3) 6.2 serial 1 1501.3 N/A N/A
1 1 1483.3 1.0 100%
2 1 2451.1 1.7 83%
DELL POWEREDGE_1855 (EM64T,3600,WIN2003,GBIT_FORCE10) 6.2 1 1 1434.0 1.0 100%
2 1 2442.4 1.7 85%
4 2 4163.9 2.9 73%
8 4 5693.6 4.0 50%
16 8 5610.4 3.9 24%
32 16 5917.8 4.1 13%
HP DL360 (EM64T,3400,RHEL3,IB_VOLTAIRE) 6.2 serial 1 1400.3 N/A N/A
1 1 1451.5 1.0 100%
2 1 2558.1 1.8 88%
4 2 4826.8 3.3 83%
8 4 8793.9 6.1 76%
16 8 12387.1 8.5 53%
32 16 14961.0 10.3 32%
HP DL360 (EM64T,3400,RHEL3,GIGE) 6.2 2 1 2470.3 N/A N/A
4 2 4369.2 N/A N/A
8 4 6816.6 N/A N/A
16 8 3688.4 N/A N/A
32 16 2729.9 N/A N/A
HP DL585 (OPTERON,2400,RHEL3,IB_VOLTAIRE) 6.2 serial 1 1066.3 N/A N/A
1 1 1294.9 1.0 100%
2 1 2502.5 1.9 97%
4 1 4860.8 3.8 94%
8 2 8816.3 6.8 85%
16 4 13292.3 10.3 64%
32 8 16457.1 12.7 40%
HP XC4000 (OPTERON,2400,LINUX,IB_VOLTAIRE) 6.2 serial 1 1159.7 N/A N/A
1 1 1434.6 1.0 100%
2 1 2681.1 1.9 93%
4 2 4994.2 3.5 87%
8 4 9290.3 6.5 81%
16 8 13447.5 9.4 59%
HP XC4000 (OPTERON,2400,LINUX,GIGE) 6.2 1 1 1434.6 1.0 100%
2 1 2324.1 1.6 81%
4 2 4380.2 3.1 76%
8 4 7513.0 5.2 65%
16 8 2304.0 1.6 10%
IBM E326 (OPTERON,2400,SLES9,IB_TOPSPIN) 6.2 serial 1 1107.0 N/A N/A
1 1 1376.9 1.0 100%
2 1 3066.5 2.2 111%
4 2 5731.3 4.2 104%
8 4 10601.2 7.7 96%
16 8 14832.6 10.8 67%
32 16 18000.0 13.1 41%
IBM E326 (OPTERON,2400,SLES9,MYRINET) 6.2 1 1 1368.7 1.0 100%
2 1 3061.1 2.2 112%
4 2 5647.1 4.1 103%
8 4 10347.3 7.6 94%
16 8 13606.3 9.9 62%
32 16 15926.3 11.6 36%
IBM LS20 (OPTERON,2600,RHEL3,MYRINET) 6.2 1 1 1722.0 1.0 100%
2 1 3519.3 2.0 102%
4 2 6582.9 3.8 96%
8 4 11112.5 6.5 81%
16 8 14582.3 8.5 53%
32 16 16535.9 9.6 30%
64 32 6646.2 3.9 6%
IBM LS20 (OPTERON_2CORE,2200,SLES9,MYRINET) 6.2 serial 1 1205.0 N/A N/A
1 1 1461.3 1.0 100%
2 1 2863.3 2.0 98%
4 1 5451.1 3.7 93%
8 2 9874.3 6.8 84%
16 4 12943.8 8.9 55%
32 8 14706.4 10.1 31%
48 12 13190.8 9.0 19%
IBM X336 (EM64T,3600,RHEL3,IB_TOPSPIN) 6.2 serial 1 1505.9 N/A N/A
1 1 1554.7 1.0 100%
2 1 2729.9 1.8 88%
4 2 5204.8 3.3 84%
8 4 9573.4 6.2 77%
16 8 14048.8 9.0 56%
32 16 18383.0 11.8 37%
IBM X336 (EM64T,3600,RHEL3,MYRINET) 6.2 1 1 1583.9 1.0 100%
2 1 2753.8 1.7 87%
4 2 5244.3 3.3 83%
8 4 9547.0 6.0 75%
16 8 13140.7 8.3 52%
32 16 16379.1 10.3 32%
INTEL S5000XAL (EM64T_2CORE_WOODCREST,3000,LINUX) 6.2 serial 1 2190.1 N/A N/A
1 1 2239.8 1.0 100%
2 1 4051.6 1.8 90%
4 1 6723.7 3.0 75%
SGI ALTIX_3000 (ITANIUM2,1600,RHEL3_PROPACK3) 6.2 serial 1 1063.4 N/A N/A
1 1 1112.3 1.0 100%
2 1 2180.4 2.0 98%
4 1 4314.6 3.9 97%
8 1 8209.0 7.4 92%
16 1 12342.9 11.1 69%
32 1 12847.6 11.6 36%
SUN BLADE8400 (OPTERON_885,2600,SLES9,IB_VOLTAIRE) 6.2 serial 1 1342.1 N/A N/A
1 1 1620.3 1.0 100%
2 2 3023.6 1.9 93%
4 4 5897.6 3.6 91%
8 4 10601.2 6.5 82%
16 4 15360.0 9.5 59%
32 4 17543.1 10.8 34%
SUN X2100 (OPTERON_156,3000,SLES9,IB_VOLTAIRE) 6.2 serial 1 1572.3 N/A N/A
1 1 1982.8 1.0 100%
2 2 3835.7 1.9 97%
4 4 7368.9 3.7 93%
8 8 13660.1 6.9 86%
16 16 19636.4 9.9 62%
32 32 24000.0 12.1 38%