fluent.com home page

 
 

Combustion in a High Velocity Burner

 

Fuel (CH4) is injected into ports of a high velocity gas burner located near the centerline. Air is supplied through the outer ports, with secondary air delivered into an outer annular region. Directly downstream of the annulus is a wedge-shaped annular baffle. The mixing of fuel and air occurs downstream of this baffle and recirculation zones behind the baffle provide stability and an attachment point for the flame in the main combustion chamber. Combustion is assumed to proceed via a two-step reaction mechanism, with turbulent mixing as the limiting rate, as described by the Magnessen model.

Reference: M. Cavelli, A. Milani, "Spark-ignited wide stability gas burner for on/off and continuous duty," IFRF HT Meeting, Milan, October 1996.

Number of cells
352,800
Cell type
hexahedral
Models
k-epsilon turbulence
6 species with reaction
Solver
segregated implicit

Plots

Serial
Parallel

Results

In the table below, a rating listed in red corresponds to the redzone result, and one in bold is a peak result. Bold red is used to indicate that the run was both the peak and redzone result.

Results are listed alphabetically by platform, within each FLUENT version.

 

Platform FL5M3 RATINGS
FLUENT Version CPUs or Cores Machines or Blocks Rating Speedup Efficiency
APPRO XTREMESERVER (OPTERON_880,2400,SLES10) 6.2 serial 1 231.6 N/A N/A
1 1 223.3 1.0 100%
2 1 456.4 2.0 102%
4 1 769.9 3.4 86%
8 1 1213.1 5.4 68%
DELL 670 (EM64T,3600,RHEL3) 6.2 serial 1 180.7 N/A N/A
1 1 179.9 1.0 100%
2 1 354.5 2.0 99%
DELL POWEREDGE_1855 (EM64T,3600,WIN2003,GBIT_FORCE10) 6.2 1 1 220.2 1.0 100%
2 1 362.8 1.6 82%
4 2 626.5 2.8 71%
8 4 905.2 4.1 51%
16 8 1003.5 4.6 28%
32 16 1062.1 4.8 15%
64 32 578.5 2.6 4%
HP DL360 (EM64T,3400,RHEL3,IB_VOLTAIRE) 6.2 serial 1 170.0 N/A N/A
1 1 170.3 1.0 100%
2 1 327.2 1.9 96%
4 2 613.1 3.6 90%
8 4 1080.7 6.3 79%
16 8 1739.3 10.2 64%
32 16 2401.7 14.1 44%
HP DL360 (EM64T,3400,RHEL3,GIGE) 6.2 2 1 318.2 N/A N/A
4 2 560.8 N/A N/A
8 4 917.7 N/A N/A
16 8 1123.9 N/A N/A
32 16 844.0 N/A N/A
HP DL585 (OPTERON,2400,RHEL3,IB_VOLTAIRE) 6.2 serial 1 199.1 N/A N/A
1 1 201.3 1.0 100%
2 1 372.1 1.8 92%
4 1 694.4 3.4 86%
8 2 1352.1 6.7 84%
16 4 2195.7 10.9 68%
32 8 2911.5 14.5 45%
HP XC4000 (OPTERON,2400,LINUX,IB_VOLTAIRE) 6.2 serial 1 198.0 N/A N/A
1 1 212.7 1.0 100%
2 1 387.5 1.8 91%
4 2 758.1 3.6 89%
8 4 1402.6 6.6 82%
16 8 2276.7 10.7 67%
HP XC4000 (OPTERON,2400,LINUX,GIGE) 6.2 1 1 212.7 1.0 100%
2 1 387.0 1.8 91%
4 2 639.6 3.0 75%
8 4 1021.6 4.8 60%
16 8 915.0 4.3 27%
IBM E326 (OPTERON,2400,SLES9,IB_TOPSPIN) 6.2 serial 1 223.4 N/A N/A
1 1 205.1 1.0 100%
2 1 437.1 2.1 107%
4 2 863.6 4.2 105%
8 4 1557.5 7.6 95%
16 8 2495.3 12.2 76%
32 16 3130.4 15.3 48%
64 32 3793.6 18.5 29%
IBM E326 (OPTERON,2400,SLES9,MYRINET) 6.2 1 1 204.2 1.0 100%
2 1 439.5 2.2 108%
4 2 865.3 4.2 106%
8 4 1199.2 5.9 73%
16 8 2398.3 11.7 73%
32 16 3176.5 15.6 49%
64 32 3167.7 15.5 24%
IBM LS20 (OPTERON,2600,RHEL3,MYRINET) 6.2 1 1 240.8 1.0 100%
2 1 479.2 2.0 100%
4 2 940.7 3.9 98%
8 4 1663.9 6.9 86%
16 8 2475.6 10.3 64%
32 16 3141.8 13.0 41%
64 32 3316.7 13.8 22%
IBM LS20 (OPTERON_2CORE,2200,SLES9,MYRINET) 6.2 serial 1 218.9 N/A N/A
1 1 214.6 1.0 100%
2 1 416.1 1.9 97%
4 1 776.5 3.6 90%
8 2 1399.2 6.5 82%
16 4 2081.9 9.7 61%
32 8 2602.4 12.1 38%
48 12 2051.0 9.6 20%
IBM X336 (EM64T,3600,RHEL3,IB_TOPSPIN) 6.2 serial 1 180.6 N/A N/A
1 1 190.1 1.0 100%
2 1 353.8 1.9 93%
4 2 667.6 3.5 88%
8 4 1184.8 6.2 78%
16 8 1970.4 10.4 65%
32 16 2747.2 14.5 45%
IBM X336 (EM64T,3600,RHEL3,MYRINET) 6.2 1 1 182.9 1.0 100%
2 1 355.8 1.9 97%
4 2 666.3 3.6 91%
8 4 1168.4 6.4 80%
16 8 1926.4 10.5 66%
32 16 2745.0 15.0 47%
INTEL S5000XAL (EM64T_2CORE_WOODCREST,3000,LINUX) 6.2 serial 1 297.3 N/A N/A
1 1 297.3 1.0 100%
2 1 553.7 1.9 93%
4 1 827.0 2.8 70%
SGI ALTIX_3000 (ITANIUM2,1600,RHEL3_PROPACK3) 6.2 serial 1 167.8 N/A N/A
1 1 168.5 1.0 100%
2 1 331.9 2.0 98%
4 1 655.7 3.9 97%
8 1 1220.8 7.2 91%
16 1 1980.5 11.8 73%
32 1 3127.6 18.6 58%
64 1 3797.8 22.5 35%
SUN BLADE8400 (OPTERON_885,2600,SLES9,IB_VOLTAIRE) 6.2 serial 1 250.9 N/A N/A
1 1 242.1 1.0 100%
2 2 513.4 2.1 106%
4 4 947.6 3.9 98%
8 4 1627.1 6.7 84%
16 4 2590.7 10.7 67%
32 4 2825.8 11.7 36%
SUN X2100 (OPTERON_156,3000,SLES9,IB_VOLTAIRE) 6.2 serial 1 283.5 N/A N/A
1 1 294.3 1.0 100%
2 2 588.8 2.0 100%
4 4 1093.7 3.7 93%
8 8 1983.9 6.7 84%
16 16 3294.6 11.2 70%
32 32 4902.1 16.7 52%