fluent.com home page

 
 

Turbulent Flow Through a Transition Duct

 

Turbulent flow of air through a duct is computed for this benchmark. The cross-sectional planes of the duct transition from a circle at the inlet to a rectangle at the outflow boundary. The Reynolds-Stress Model (7 equation) is used for computing turbulence.

Number of cells
9,792,512
Cell type
hexahedral
Models
RSM turbulence
Solver
segregated implicit

Plots

Serial
Parallel

Results

In the table below, a rating listed in red corresponds to the redzone result, and one in bold is a peak result. Bold red is used to indicate that the run was both the peak and redzone result.

Results are listed alphabetically by platform, within each FLUENT version.

 

Platform FL5L3 RATINGS
FLUENT Version CPUs or Cores Machines or Blocks Rating Speedup Efficiency
APPRO XTREMESERVER (OPTERON_880,2400,SLES10) 6.2 serial 1 17.4 N/A N/A
1 1 16.7 1.0 100%
2 1 33.3 2.0 100%
4 1 50.9 3.0 76%
DELL 670 (EM64T,3600,RHEL3) 6.2 serial 1 20.5 N/A N/A
1 1 20.3 1.0 100%
2 1 33.8 1.7 83%
DELL POWEREDGE_1855 (EM64T,3600,WIN2003,GBIT_FORCE10) 6.2 4 2 54.6 N/A N/A
8 4 105.7 N/A N/A
16 8 193.9 N/A N/A
32 16 353.1 N/A N/A
64 32 568.7 N/A N/A
128 64 724.5 N/A N/A
HP DL360 (EM64T,3400,RHEL3,IB_VOLTAIRE) 6.2 4 2 62.2 N/A N/A
8 4 121.3 N/A N/A
16 8 237.8 N/A N/A
32 16 448.1 N/A N/A
HP DL360 (EM64T,3400,RHEL3,GIGE) 6.2 4 2 58.8 N/A N/A
8 4 116.1 N/A N/A
16 8 221.6 N/A N/A
32 16 400.2 N/A N/A
HP DL585 (OPTERON,2400,RHEL3,IB_VOLTAIRE) 6.2 serial 1 15.5 N/A N/A
1 1 15.9 1.0 100%
2 1 33.9 2.1 107%
4 1 57.1 3.6 90%
8 2 120.1 7.6 94%
16 4 277.4 17.4 109%
32 8 543.7 34.2 107%
HP XC4000 (OPTERON,2400,LINUX,IB_VOLTAIRE) 6.2 4 2 61.4 N/A N/A
8 4 129.9 N/A N/A
16 8 271.6 N/A N/A
HP XC4000 (OPTERON,2400,LINUX,GIGE) 6.2 4 2 47.6 N/A N/A
8 4 114.5 N/A N/A
16 8 173.9 N/A N/A
IBM E326 (OPTERON,2400,SLES9,IB_TOPSPIN) 6.2 4 2 62.9 N/A N/A
8 4 131.2 N/A N/A
16 8 311.6 N/A N/A
32 16 613.5 N/A N/A
64 32 1032.6 N/A N/A
IBM E326 (OPTERON,2400,SLES9,MYRINET) 6.2 4 2 50.1 N/A N/A
8 4 119.4 N/A N/A
16 8 188.4 N/A N/A
32 16 537.9 N/A N/A
64 32 1086.5 N/A N/A
IBM LS20 (OPTERON,2600,RHEL3,MYRINET) 6.2 2 1 39.9 N/A N/A
4 2 57.3 N/A N/A
8 4 151.1 N/A N/A
16 8 222.2 N/A N/A
32 16 633.9 N/A N/A
64 32 1222.1 N/A N/A
128 64 2030.6 N/A N/A
IBM LS20 (OPTERON_2CORE,2200,SLES9,MYRINET) 6.2 8 2 111.6 N/A N/A
16 4 178.6 N/A N/A
32 8 497.5 N/A N/A
48 12 700.7 N/A N/A
IBM X336 (EM64T,3600,RHEL3,IB_TOPSPIN) 6.2 4 2 65.5 N/A N/A
8 4 131.7 N/A N/A
16 8 260.2 N/A N/A
32 16 512.8 N/A N/A
IBM X336 (EM64T,3600,RHEL3,MYRINET) 6.2 4 2 64.5 N/A N/A
8 4 127.8 N/A N/A
16 8 250.3 N/A N/A
32 16 499.0 N/A N/A
SGI ALTIX_3000 (ITANIUM2,1600,RHEL3_PROPACK3) 6.2 serial 1 10.4 N/A N/A
1 1 10.3 1.0 100%
2 1 20.0 1.9 97%
4 1 47.4 4.6 115%
8 1 93.8 9.1 114%
16 1 180.5 17.5 110%
32 1 358.4 34.8 109%
64 1 684.4 66.4 104%
96 1 970.2 94.2 98%
128 1 1079.0 104.8 82%
SUN BLADE8400 (OPTERON_885,2600,SLES9,IB_VOLTAIRE) 6.2 serial 1 19.3 N/A N/A
1 1 19.1 1.0 100%
2 2 40.5 2.1 106%
4 4 74.0 3.9 97%
8 4 140.7 7.4 92%
16 4 303.4 15.9 99%
32 4 544.5 28.5 89%
SUN X2100 (OPTERON_156,3000,SLES9,IB_VOLTAIRE) 6.2 4 4 89.9 N/A N/A
8 8 184.6 N/A N/A
16 16 395.2 N/A N/A
32 32 768.5 N/A N/A